Default Fund 2007/08

Effective date

Month to date Earning Rate

30 June 2008 -3.161%
27 June 2008 -3.183%
26 June 2008 -2.796%
25 June 2008 -2.977%
24 June 2008 -2.866%
23 June 2008 -2.814%
20 June 2008 -2.783%
19 June 2008 -2.037%
18 June 2008 -1.596%
17 June 2008 -1.561%
16 June 2008 -1.844%
13 June 2008 -1.792%

12 June 2008

-2.182%
11 June 2008 -1.681%
10 June 2008 -1.486%
6 June 2008 -0.789%
5 June 2008 -0.534%
4 June 2008 -0.413%
3 June 2008 -0.542%
2 June 2008 -0.110%
30 May 2008 0.815%
29 May 2008 0.827%
28 May 2008 0.427%
27 May 2008 0.641%
26 May 2008 0.573%
23 May 2008 0.887%
22 May 2008 1.403%
21 May 2008 1.350%
20 May 2008 2.058%
19 May 2008 2.446%
16 May 2008 2.231%
15 May 2008 1.906%
14 May 2008 1.604%
13 May 2008 1.173%
12 May 2008 1.126%
9 May 2008 1.152%
8 May 2008 1.074%
7 May 2008 0.684%
6 May 2008 0.989%
5 May 2008 1.042%
2 May 2008 0.908%
1 May 2008 0.176%
30 April 2008 2.804%
29 April 2008 2.824%
28 April 2008 2.946%
24 April 2008 2.629%
23 April 2008 2.955%
22 April 2008 2.382%
21 April 2008 2.720%
18 April 2008 1.990%
17 April 2008 1.980%
16 April 2008 1.884%
15 April 2008 1.203%
14 April 2008 0.826%
11 April 2008 1.345%
10 April 2008 1.576%
9 April 2008 1.454%
8 April 2008 1.787%
7 April 2008 2.173%
4 April 2008 2.062%
3 April 2008 1.954%
2 April 2008 1.461%
1 April 2008 0.665%
31 March 2008 -0.90%
28 March 2008 -0.99%
27 March 2008 -0.84%
26 March 2008 -0.83%
25 March 2008 -0.99%
20 March 2008 -2.34%
19 March 2008 -2.03%
18 March 2008 -2.57%
17 March 2008 -3.21%
14 March 2008 -2.38%
13 March 2008 -2.23%
12 March 2008 -1.82%
11 March 2008 -2.23%
7 March 2008 -1.93%
6 March 2008 -1.01%
5 March 2008 -0.93%
4 March 2008 -1.02%
3 March 2008 -0.81%
29 February 2008 0.10%
28 February 2008 0.90%
27 February 2008 1.60%
26 February 2008 1.11%
25 February 2008 0.77%
22 February 2008 0.15%
21 February 2008 0.19%
20 February 2008 -0.22%
19 February 2008 0.40%
18 February 2008 0.11%
15 February 2008 0.15%
14 February 2008 0.48%
13 February 2008 -0.18%
12 February 2008 -0.06%
11 February 2008 -1.02%
8 February 2008 -0.49%
7 February 2008 -0.68%
6 February 2008 -0.46%
5 February 2008 0.32%
4 February 2008 1.10%
1 February 2008 1.04%
31 January 2008 -4.68%
30 January 2008 -5.05%
29 January 2008 -4.37%
25 January 2008 -4.19%
24 January 2008 -.5.34%
23 January 2008 -6.43%
22 January 2008 -7.47%
21 January 2008 -5.51%
18 January 2008 -4.39%
17 January 2008 -4.14%
16 January 2008 -3.58%
15 January 2008 -2.74%
14 January 2008 -2.10%
11 January 2008 -2.31%
10 January 2008 -1.80%
9 January 2008 -1.66%
8 January 2008 -1.69%
7 January 2008 -1.24%
4 January 2008 -0.74%
3 January 2008 -0.28%
2 January 2008 -0.08%
31 December 2007 0.02%
28 December 2007 0.10%
27 December 2007 0.04%
24 December 2007 0.03%
21 December 2007 -0.42%
20 December 2007 -1.08%
19 December 2007 -1.12%
18 December 2007 -0.96%
17 December 2007 -0.83%
14 December 2007 0.22%
13 December 2007 0.93%
12 December 2007 0.85%
11 December 2007 0.96%
10 December 2007 1.11%
7 December 2007 0.99%
6 December 2007 0.77%
5 December 2007 0.16%
4 December 2007 -0.18%
3 December 2007 -0.08%
30 November 2007 -1.46%
29 November 2007 -.2.16%
28 November 2007 -2.57%
27 November 2007 -2.67%
26 November 2007 -2.89%
23 November 2007 -3.17%
22 November 2007 -3.37%
21 November 2007 -3.19%
20 November 2007 -2.55%
19 November 2007 -2.23%
16 November 2007 -2.12%
15 November 2007 -1.83%
14 November 2007 -1.47%
13 November 2007 -1.73%
12 November 2007 -2.33%
9 November 2007 -2.02%
8 November 2007 -1.74%
7 November 2007 -1.06%
5 November 2007 -1.26%
2 November 2007 -0.58%
1 November 2007 -0.13%
31 October 2007 1.92%
30 October 2007 1.67%
29 October 2007 1.87%
26 October 2007 1.28%
25 October 2007 0.63%
23 October 2007 0.89%
22 October 2007 0.40%
19 October 2007 1.00%
18 October 2007 1.64%
17 October 2007 1.28%
16 October 2007 1.22%
15 October 2007 1.54%
12 October 2007 1.79%
11 October 2007 1.81%
10 October 2007 1.52%
9 October 2007 1.31%
8 October 2007 0.96%
5 October 2007 0.74%
4 October 2007 0.43%
3 October 2007 0.87%
2 October 2007 0.76%
28 September 2007 2.16%
27 September 2007 2.01%
26 September 2007 1.57%
25 September 2007 1.46%
24 September 2007 1.24%
21 September 2007 0.82%
20 September 2007 0.89%
19 September 2007 0.88%
18 September 2007 -0.15%
17 September 2007 -0.18%
14 September 2007 0.09%
13 September 2007 -0.24%
12 September 2007 -0.13%
11September 2007 -0.02%
10 September 2007 -0.59%
6 September 2007 0.11%
5 September 2007 0.03%
4 September 2007 0.52%
3 September 2007 0.24%
31 August 2007 1.16%
30 August 2007 0.17%
29 August 2007 0.01%
28 August 2007 -0.07%
27 August 2007 0.31%
24 August 2007 0.13%
23 August 2007 0.30%
22 August 2007 -0.54%
21 August 2007 -0.85%
20 August 2007 -1.35%
17 August 2007 -2.68%
16 August 2007 -2.65%
15 August 2007 -2.10%
14 August 2007 -1.13%
13 August 2007 -1.13%
10 August 2007 -1.48%
9 August 2007 -0.24%
8 August 2007 -0.07%
7 August 2007 -0.59%
3 August 2007 -0.99%
2 August 2007 -0.66%
1 August 2007 -0.84%
31 July 2007 -0.17%
30 July 2007 -0.35%
27 July 2007 -0.64%
26 July 2007 0.31%
25 July 2007 1.27%
24 July 2007 1.64%
23 July 2007 1.85%
20 July 2007 1.81%
19 July 2007 1.83%
18 July 2007 1.44%
17 July 2007 1.85%
16 July 2007 1.89%
13 July 2007 1.89%
12 July 2007 1.19%
11 July 2007 0.73%
10 July 2007 0.83%
9 July 2007 1.10%
6 July 2007 0.82%
5 July 2007 0.74%
4 July 2007 0.47%
3 July 2007 0.32%

2 July 2007

0.08%