Default Fund 2010/11

Effective date Month to date Earning Rate
30 June 2011 -0.477%
29 June 2011 -1.095%
28 June 2011 -1.435%
27 June 2011 -1.596%
24 June 2011 -1.634%
23 June 2011 -1.548%
22 June 2011 -1.384%
21 June 2011 -1.460%
20 June 2011 -2.040%
17 June 2011 -1.986%
16 June 2011 -1.931%
15 June 2011 -1.604%
14 June 2011 -1.152%
10 June 2011 -1.286%
09 June 2011 -1.340%
08 June 2011 -1.521%
07 June 2011 -1.548%
06 June 2011 -1.586%
03 June 2011 -1.264%
02 June 2011 -0.944%
01 June 2011 -0.443%
31 May 2011 -0.187%
30 May 2011 -0.806%
27 May 2011 -0.741%
26 May 2011 -0.875%
25 May 2011 -1.284%
24 May 2011 -1.212%
23 May 2011 -1.167%
20 May 2011 -0.512%
19 May 2011 -0.255%
18 May 2011 -0.621%
17 May 2011 -0.761%
16 May 2011 -0.980%
13 May 2011 -0.585%
12 May 2011 -0.473%
11 May 2011 -0.315%
10 May 2011 -0.503%
09 May 2011 -0.393%
06 May 2011 -0.487%
05 May 2011 -0.335%
04 May 2011 -0.419%
03 May 2011 -0.131%
02 May 2011 -0.016%
29 April 2011 0.254%
28 April 2011 0.488%
27 April 2011 0.542%
21 April 2011 0.562%
20 April 2011 0.249%
19 April 2011 -0.284%
18 April 2011 -0.021%
15 April 2011 0.132%
14 April 2011 0.289%
13 April 2011 0.429%
12 April 2011 0.467%
11 April 2011 0.651%
08 April 2011 0.623%
07 April 2011 0.497%
06 April 2011 0.647%
05 April 2011 0.628%
04 April 2011 0.550%
01 April 2011 0.263%
31 March 2011 -0.106%
30 March 2011 -0.189%
29 March 2011 -0.626%
28 March 2011 -0.898%
25 March 2011 -0.791%
24 March 2011 -0.998%
23 March 2011 -1.241%
22 March 2011 -1.348%
21 March 2011 -1.340%
18 March 2011 -1.635%
17 March 2011 -1.882%
16 March 2011 -2.194%
15 March 2011 -2.317%
11 March 2011 -1.127%
10 March 2011 -0.804%
09 March 2011 -0.101%
08 March 2011 0.163%
07 March 2011 -0.120%
04 March 2011 0.421%
03 March 2011 0.126%
02 March 2011 -0.270%
01 March 2011 -0.168%
28 February 2011 1.107%
25 February 2011 0.934%
24 February 2011 0.616%
23 February 2011 1.026%
22 February 2011 1.193%
21 February 2011 1.660%
18 February 2011 1.856%
17 February 2011 1.802%
16 February 2011 1.784%
15 February 2011 1.597%
14 February 2011 1.565%
11 February 2011 1.113%
10 February 2011 1.145%
09 February 2011 1.112%
08 February 2011 1.028%
07 February 2011 0.818%
04 February 2011 0.662%
03 February 2011 0.429%
02 February 2011 0.368%
01 February 2011 0.084%
31 January 2011 0.495%
28 January 2011 0.585%
27 January 2011 1.033%
25 January 2011 0.942%
24 January 2011 0.791%
21 January 2011 0.651%
20 January 2011 0.855%
19 January 2011 1.077%
18 January 2011 1.143%
17 January 2011 0.836%
14 January 2011 1.171%
13 January 2011 0.964%
12 January 2011 0.950%
11 January 2011 0.692%
10 January 2011 0.478%
07 January 2011 0.447%
06 January 2011 0.626%
05 January 2011 0.523%
04 January 2011 0.533%
31 December 2010 1.486%
30 December 2010 1.862%
29 December 2010 1.806%
24 December 2010 1.848%
23 December 2010 1.969%
22 December 2010 1.892%
21 December 2010 1.834%
20 December 2010 1.532%
17 December 2010 1.733%
16 December 2010 1.819%
15 December 2010 1.566%
14 December 2010 1.616%
13 December 2010 1.590%
10 December 2010 1.546%
09 December 2010 1.405%
08 December 2010 1.221%
07 December 2010 1.203%
06 December 2010 0.986%
03 December 2010 1.056%
02 December 2010 1.071%
01 December 2010 0.415%
30 November 2010 -0.291%
29 November 2010 0.002%
26 November 2010 -0.072%
25 November 2010 -0.140%
24 November 2010 -0.245%
23 November 2010 -0.349%
22 November 2010 0.157%
19 November 2010 0.155%
18 November 2010 0.125%
17 November 2010 -0.204%
16 November 2010 0.255%
15 November 2010 0.446%
12 November 2010 0.487%
11 November 2010 0.736%
10 November 2010 0.681%
09 November 2010 0.780%
08 November 2010 1.082%
05 November 2010 1.136%
04 November 2010 0.809%
03 November 2010 0.413%
02 November 2010 0.237%
01 November 2010 0.205%
29 October 2010 0.868%
28 October 2010 1.009%
27 October 2010 0.871%
26 October 2010 1.034%
25 October 2010 1.108%
22 October 2010 0.855%
21 October 2010 0.605%
20 October 2010 0.599%
19 October 2010 0.737%
18 October 2010 0.753%
15 October 2010 0.909%
14 October 2010 0.969%
13 October 2010 0.541%
12 October 2010 0.688%
11 October 2010 1.145%
08 October 2010 1.030%
07 October 2010 1.029%
06 October 2010 1.117%
05 October 2010 0.506%
01 October 2010 0.084%
30 September 2010 2.774%
29 September 2010 3.172%
28 September 2010 3.332%
24 September 2010 2.966%
23 September 2010 2.863%
22 September 2010 2.834%
21 September 2010 2.936%
20 September 2010 2.998%
17 September 2010 2.863%
16 September 2010 2.603%
15 September 2010 2.970%
14 September 2010 2.743%
13 September 2010 2.670%
10 September 2010 1.668%
09 September 2010 1.705%
08 September 2010 1.409%
07 September 2010 1.588%
06 September 2010 1.706%
03 September 2010 1.403%
02 September 2010 1.116%
01 September 2010 0.845%
31 August 2010 -1.030%
30 August 2010 -0.914%
27 August 2010 -1.218%
26 August 2010 -1.476%
25 August 2010 -1.531%
24 August 2010 -1.201%
23 August 2010 -0.821%
20 August 2010 -0.752%
19 August 2010 -0.424%
18 August 2010 -0.278%
17 August 2010 -0.404%
16 August 2010 -0.751%
13 August 2010 -0.815%
12 August 2010 -1.059%
11 August 2010 -0.211%
10 August 2010 0.725%
09 August 2010 1.121%
06 August 2010 0.797%
05 August 2010 0.897%
04 August 2010 0.708%
03 August 2010 0.904%
30 July 2010 2.443%
29 July 2010 2.690%
28 July 2010 2.845%
27 July 2010 2.564%
26 July 2010 2.540%
23 July 2010 2.207%
22 July 2010 1.653%
21 July 2010 1.510%
20 July 2010 1.607%
19 July 2010 1.373%
16 July 2010 1.565%
15 July 2010 2.106%
14 July 2010 2.164%
13 July 2010 1.739%
12 July 2010 1.622%
09 July 2010 1.086%
08 July 2010 0.742%
07 July 2010 0.166%
06 July 2010 -0.018%
05 July 2010 -0.486%
02 July 2010 -0.466%
01 July 2010 -0.391%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05