Default Fund 2009/10

Effective date Month to date Earning Rate
30 June 2010 -0.541%
29 June 2010 -0.347%
28 June 2010 0.287%
25 June 2010 0.506%
24 June 2010 0.877%
23 June 2010 1.159%
22 June 2010 1.584%
21 June 2010 2.137%
18 June 2010 1.813%
17 June 2010 1.761%
16 June 2010 1.823%
15 June 2010 1.499%
11 June 2010 1.142%
10 June 2010 0.696%
09 June 2010 -0.694%
08 June 2010 -0.407%
07 June 2010 -0.817%
04 June 2010 -0.006%
03 June 2010 0.529%
02 June 2010 -0.146%
01 June 2010 -0.403%
31 May 2010 -1.795%
28 May 2010 -1.836%
27 May 2010 -2.083%
26 May 2010 -3.042%
25 May 2010 -3.148%
24 May 2010 -2.338%
21 May 2010 -2.533%
20 May 2010 -2.572%
19 May 2010 -1.807%
18 May 2010 -1.474%
17 May 2010 -1.453%
14 May 2010 -0.817%
13 May 2010 -0.171%
12 May 2010 -0.519%
11 May 2010 -1.154%
10 May 2010 -0.719%
07 May 2010 -2.208%
06 May 2010 -1.417%
05 May 2010 -1.052%
04 May 2010 -0.516%
03 May 2010 0.128%
01 May 2010 0.000%
30 April 2010 -0.487%
29 April 2010 -0.418%
28 April 2010 -0.409%
27 April 2010 -0.049%
23 April 2010 0.402%
22 April 2010 0.308%
21 April 2010 0.606%
20 April 2010 0.410%
19 April 2010 0.314%
16 April 2010 0.627%
15 April 2010 0.972%
14 April 2010 0.864%
13 April 2010 0.804%
12 April 2010 0.956%
09 April 2010 0.679%
08 April 2010 0.506%
07 April 2010 0.659%
06 April 2010 0.714%
01 April 2010 0.377%
31 March 2010 3.062%
30 March 2010 3.231%
29 March 2010 3.132%
26 March 2010 3.118%
25 March 2010 2.883%
24 March 2010 2.930%
23 March 2010 2.818%
22 March 2010 2.494%
19 March 2010 2.629%
18 March 2010 2.636%
17 March 2010 2.674%
16 March 2010 2.239%
15 March 2010 1.976%
12 March 2010 2.111%
11 March 2010 2.041%
10 March 2010 1.966%
09 March 2010 1.897%
05 March 2010 1.470%
04 March 2010 1.121%
03 March 2010 0.995%
02 March 2010 0.683%
01 March 2010 0.456%
26 February 2010 1.489%
25 February 2010 1.239%
24 February 2010 1.514%
23 February 2010 1.748%
22 February 2010 1.898%
19 February 2010 1.476%
18 February 2010 1.521%
17 February 2010 1.516%
16 February 2010 0.821%
15 February 2010 0.472%
12 February 2010 0.590%
11 February 2010 0.472%
10 February 2010 0.303%
09 February 2010 -0.354%
08 February 2010 -0.477%
05 February 2010 -0.356%
04 February 2010 0.341%
03 February 2010 0.979%
02 February 2010 0.734%
01 February 2010 0.040%
29 January 2010 -2.003%
28 January 2010 -1.502%
27 January 2010 -1.425%
25 January 2010 -0.913%
22 January 2010 -0.767%
21 January 2010 -0.061%
20 January 2010 0.428%
19 January 2010 0.559%
18 January 2010 0.631%
15 January 2010 0.544%
14 January 2010 0.653%
13 January 2010 0.516%
12 January 2010 0.495%
11 January 2010 0.792%
08 January 2010 0.654%
07 January 2010 0.478%
06 January 2010 0.628%
05 January 2010 0.616%
04 January 2010 0.294%
01 January 2010 0.000%
31 December 2009 1.914%
30 December 2009 1.854%
29 December 2009 1.902%
24 December 2009 1.776%
23 December 2009 1.386%
22 December 2009 1.136%
21 December 2009 0.512%
18 December 2009 0.373%
17 December 2009 0.437%
16 December 2009 0.520%
15 December 2009 0.262%
15 December 2009 0.262%
14 December 2009 0.228%
11 December 2009 -0.009%
10 December 2009 -0.332%
09 December 2009 0.008%
08 December 2009 0.272%
07 December 2009 0.497%
04 December 2009 0.598%
03 December 2009 0.814%
02 December 2009 0.664%
01 December 2009 0.448%
30 November 2009 1.747%
27 November 2009 1.004%
26 November 2009 1.936%
25 November 2009 2.115%
24 November 2009 1.905%
23 November 2009 2.023%
20 November 2009 1.628%
19 November 2009 2.060%
18 November 2009 2.183%
17 November 2009 2.206%
16 November 2009 2.243%
13 November 2009 1.663%
12 November 2009 1.741%
11 November 2009 1.554%
10 November 2009 1.333%
09 November 2009 0.996%
06 November 2009 0.123%
05 November 2009 -0.293%
04 November 2009 -0.428%
02 November 2009 -0.508%
01 November 2009 0.000%
30 October 2009 -1.596%
29 October 2009 -1.719%
28 October 2009 -1.266%
27 October 2009 -0.574%
26 October 2009 -0.076%
23 October 2009 0.230%
22 October 2009 0.195%
21 October 2009 0.304%
20 October 2009 0.425%
19 October 2009 0.223%
16 October 2009 0.280%
15 October 2009 0.587%
14 October 2009 0.439%
13 October 2009 -0.088%
12 October 2009 0.106%
09 October 2009 0.052%
08 October 2009 0.058%
07 October 2009 -0.414%
06 October 2009 -0.983%
02 October 2009 -1.184%
01 October 2009 -0.566%
30 September 2009 2.067%
29 September 2009 2.233%
28 September 2009 1.891%
25 September 2009 1.857%
24 September 2009 1.857%
23 September 2009 2.121%
22 September 2009 1.815%
21 September 2009 1.836%
18 September 2009 1.961%
17 September 2009 1.902%
16 September 2009 1.587%
15 September 2009 0.771%
14 September 2009 0.609%
11 September 2009 0.895%
10 September 2009 0.754%
09 September 2009 0.477%
08 September 2009 0.339%
07 September 2009 -0.138%
04 September 2009 -0.306%
03 September 2009 -0.492%
02 September 2009 -0.520%
01 September 2009 -0.045%
31 August 2009 2.390%
28 August 2009 2.577%
27 August 2009 2.469%
26 August 2009 2.587%
25 August 2009 2.202%
24 August 2009 2.178%
21 August 2009 1.237%
20 August 2009 1.495%
19 August 2009 1.288%
18 August 2009 1.244%
17 August 2009 1.044%
14 August 2009 1.862%
13 August 2009 1.675%
12 August 2009 1.128%
11 August 2009 0.879%
10 August 2009 0.734%
07 August 2009 0.741%
06 August 2009 0.769%
05 August 2009 0.378%
04 August 2009 0.662%
01 August 2009 0.000%
31 July 2009 2.929%
30 July 2009 2.457%
29 July 2009 1.958%
28 July 2009 2.036%
27 July 2009 1.964%
24 July 2009 1.601%
23 July 2009 1.263%
22 July 2009 0.910%
21 July 2009 0.825%
20 July 2009 0.584%
17 July 2009 0.085%
16 July 2009 -0.065%
15 July 2009 -0.597%
14 July 2009 -1.398%
13 July 2009 -2.164%
10 July 2009 -1.254%
09 July 2009 -1.405%
08 July 2009 -1.479%
07 July 2009 -1.523%
06 July 2009 -1.080%
03 July 2009 -0.828%
02 July 2009 -0.551%
01 July 2009 -0.219%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05