Default Fund 2008/09

Effective date Month to date Earning Rate
30 June 2009 0.320%
29 June 2009 0.132%
26 June 2009 -0.013%
25 June 2009 -0.254%
24 June 2009 -0.876%
23 June 2009 -1.053%
22 June 2009 -0.452%
19 June 2009 -0.206%
18 June 2009 -0.326%
17 June 2009 -0.108%
16 June 2009 0.222%
15 June 2009 0.785%
12 June 2009 1.253%
11 June 2009 1.088%
10 June 2009 1.676%
9 June 2009 1.137%
5 June 2009 1.288%
4 June 2009 1.184%
3 June 2009 1.329%
2 June 2009 1.114%
1 June 2009 0.847%
29 May 2009 0.093%
28 May 2009 -0.288%
27 May 2009 -0.285%
26 May 2009 -0.213%
25 May 2009 -0.754%
22 May 2009 -0.730%
21 May 2009 -0.284%
20 May 2009 0.055%
19 May 2009 0.014%
18 May 2009 -0.449%
15 May 2009 -0.717%
14 May 2009 -0.940%
13 May 2009 -0.386%
12 May 2009 0.071%
11 May 2009 1.655%
8 May 2009 2.123%
7 May 2009 1.702%
6 May 2009 1.505%
5 May 2009 1.257%
4 May 2009 1.271%
1 May 2009 0.129%
30 April 2009 1.605%
29 April 2009 0.977%
28 April 2009 0.806%
24 April 2009 1.039%
23 April 2009 1.026%
22 April 2009 0.490%
21 April 2009 0.529%
20 April 2009 0.848%
17 April 2009 1.374%
16 April 2009 1.210%
15 April 2009 0.793%
14 April 2009 0.614%
9 April 2009 2.036%
8 April 2009 1.073%
7 April 2009 1.467%
6 April 2009 2.079%
3 April 2009 1.944%
2 April 2009 1.501%
1 April 2009 0.318%
31 March 2009 3.568%
30 March 2009 3.401%
27 March 2009 4.401%
26 March 2009 4.478%
25 March 2009 3.968%
24 March 2009 3.549%
23 March 2009 3.585%
20 March 2009 2.119%
19 March 2009 2.396%
18 March 2009 2.477%
17 March 2009 2.101%
16 March 2009 1.143%
13 March 2009 0.848%
12 March 2009 0.035%
11 March 2009 -0.320%
10 March 2009 -1.339%
6 March 2009 -2.201%
5 March 2009 -1.993%
4 March 2009 -1.620%
3 March 2009 -1.827%
2 March 2009 -1.438%
27 February 2009 -1.977%
26 February 2009 -1.860%
25 February 2009 -1.813%
24 February 2009 -1.661%
23 February 2009 -1.847%
20 February 2009 -1.208%
19 February 2009 -0.569%
18 February 2009 -0.479%
17 February 2009 -0.131%
16 February 2009 0.926%
13 February 2009 1.067%
12 February 2009 0.876%
11 February 2009 0.717%
10 February 2009 -0.535%
9 February 2009 0.188%
6 February 2009 0.158%
5 February 2009 -0.426%
4 February 2009 -0.297%
3 February 2009 0.038%
2 February 2009 -0.402%
30 January 2009 -3.882%
29 January 2009 -3.730%
28 January 2009 -3.458%
27 January 2009 -4.225%
23 January 2009 -5.214%
22 January 2009 -4.338%
21 January 2009 -4.275%
20 January 2009 -4.408%
19 January 2009 -3.155%
16 January 2009 -3.190%
15 January 2009 -3.501%
14 January 2009 -2.445%
13 January 2009 -2.192%
12 January 2009 -0.433%
9 January 2009 0.123%
8 January 2009 0.205%
7 January 2009 0.832%
6 January 2009 0.952%
5 January 2009 0.423%
2 January 2009 0.492%
31 December 2008 0.546%
30 December 2008 0.006%
29 December 2008 -0.630%
24 December 2008 -1.094%
23 December 2008 -1.393%
22 December 2008 -1.085%
19 December 2008 -0.549%
18 December 2008 -0.739%
17 December 2008 -0.806%
16 December 2008 -0.751%
15 December 2008 -1.179%
12 December 2008 -1.679%
11 December 2008 -0.916%
10 December 2008 -0.449%
9 December 2008 -0.768%
8 December 2008 -0.394%
5 December 2008 -2.149%
4 December 2008 -2.108%
3 December 2008 -1.804%
2 December 2008 -2.177%
1 December 2008 -1.780%
28 November 2008 -2.967%
27 November 2008 -4.238%
26 November 2008 -4.727%
25 November 2008 -4.425%
24 November 2008 -5.811%
21 November 2008 -6.888%
20 November 2008 -7.763%
19 November 2008 -6.100%
18 November 2008 -4.614%
17 November 2008 -4.100%
14 November 2008 -3.083%
13 November 2008 -2.601%
12 November 2008 -1.879%
11 November 2008 -0.818%
10 November 2008 0.669%
7 November 2008 0.392%
6 November 2008 0.389%
5 November 2008 2.671%
3 November 2008 1.535%
31 October 2008 -7.683%
30 October 2008 -8.082%
29 October 2008 -9.482%
28 October 2008 -9.927%
27 October 2008 -11.265%
24 October 2008 -10.198%
23 October 2008 -8.522%
22 October 2008 -7.702%
21 October 2008 -5.918%
20 October 2008 -6.340%
17 October 2008 -7.992%
16 October 2008 -7.671%
15 October 2008 -6.257%
14 October 2008 -4.575%
13 October 2008 -5.556%
10 October 2008 -8.923%
9 October 2008 -5.986%
8 October 2008 -4.466%
7 October 2008 -2.512%
3 October 2008 -0.360%
2 October 2008 0.150%
1 October 2008 1.046%
30 September 2008 -5.115%
29 September 2008 -4.905%
26 September 2008 -2.907%
25 September 2008 -2.661%
24 September 2008 -2.706%
23 September 2008 -2.903%
22 September 2008 -2.233%
19 September 2008 -2.690%
18 September 2008 -4.542%
17 September 2008 -4.304%
16 September 2008 -3.255%
15 September 2008 -2.915%
12 September 2008 -1.795%
11 September 2008 -2.330%
10 September 2008 -1.746%
9 September 2008 -1.357%
8 September 2008 -0.424%
5 September 2008 -1.825%
4 September 2008 -1.240%
3 September 2008 -0.186%
2 September 2008 0.140%
1 September 2008 0.031%
29 August 2008 1.434%
28 August 2008 1.273%
27 August 2008 0.686%
26 August 2008 0.570%
25 August 2008 0.377%
22 August 2008 0.150%
21 August 2008 -0.327%
20 August 2008 -0.146%
19 August 2008 -0.498%
18 August 2008 0.358%
15 August 2008 0.464%
14 August 2008 0.349%
13 August 2008 0.118%
12 August 2008 0.741%
11 August 2008 0.838%
8 August 2008 0.518%
7 August 2008 0.024%
6 August 2008 0.135%
5 August 2008 -0.420%
1 August 2008 -0.459%
31 July 2008 -0.649%
30 July 2008 -0.772%
29 July 2008 -1.389%
28 July 2008 -1.432%
25 July 2008 -0.953%
24 July 2008 -0.233%
23 July 2008 -0.120%
22 July 2008 -0.744%
21 July 2008 -0.980%
18 July 2008 -1.783%
17 July 2008 -1.495%
16 July 2008 -1.861%
15 July 2008 -2.359%
14 July 2008 -1.605%
11 July 2008 -1.364%
10 July 2008 -1.626%
9 July 2008 -1.418%
8 July 2008 -1.491%
7 July 2008 -1.435%
4 July 2008 -1.157%
3 July 2008 -1.386%
2 July 2008 -0.973%
1 July 2008 -0.404%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05