Cash investment option 2010/11

Effective date Month to date Earning Rate
30 June 2011 0.353%
29 June 2011 0.342%
28 June 2011 0.333%
27 June 2011 0.321%
24 June 2011 0.287%
23 June 2011 0.275%
22 June 2011 0.266%
21 June 2011 0.254%
20 June 2011 0.245%
17 June 2011 0.210%
16 June 2011 0.199%
15 June 2011 0.185%
14 June 2011 0.175%
10 June 2011 0.125%
09 June 2011 0.112%
08 June 2011 0.101%
07 June 2011 0.085%
06 June 2011 0.074%
03 June 2011 0.034%
02 June 2011 0.023%
01 June 2011 0.013%
31 May 2011 0.370%
30 May 2011 0.357%
27 May 2011 0.320%
26 May 2011 0.313%
25 May 2011 0.302%
24 May 2011 0.294%
23 May 2011 0.283%
20 May 2011 0.249%
19 May 2011 0.237%
18 May 2011 0.224%
17 May 2011 0.213%
16 May 2011 0.203%
13 May 2011 0.168%
12 May 2011 0.157%
11 May 2011 0.146%
10 May 2011 0.135%
09 May 2011 0.123%
06 May 2011 0.089%
05 May 2011 0.079%
04 May 2011 0.067%
03 May 2011 0.056%
02 May 2011 0.034%
29 April 2011 0.332%
28 April 2011 0.321%
27 April 2011 0.304%
21 April 2011 0.237%
20 April 2011 0.226%
19 April 2011 0.215%
18 April 2011 0.203%
15 April 2011 0.169%
14 April 2011 0.158%
13 April 2011 0.147%
12 April 2011 0.135%
11 April 2011 0.124%
08 April 2011 0.090%
07 April 2011 0.079%
06 April 2011 0.068%
05 April 2011 0.056%
04 April 2011 0.045%
01 April 2011 0.011%
31 March 2011 0.349%
30 March 2011 0.339%
29 March 2011 0.328%
28 March 2011 0.316%
25 March 2011 0.282%
24 March 2011 0.272%
23 March 2011 0.268%
22 March 2011 0.256%
21 March 2011 0.245%
18 March 2011 0.211%
17 March 2011 0.200%
16 March 2011 0.184%
15 March 2011 0.173%
11 March 2011 0.127%
10 March 2011 0.116%
09 March 2011 0.105%
08 March 2011 0.094%
07 March 2011 0.082%
04 March 2011 0.047%
03 March 2011 0.039%
02 March 2011 0.027%
01 March 2011 0.015%
28 February 2011 0.319%
25 February 2011 0.283%
24 February 2011 0.270%
23 February 2011 0.259%
22 February 2011 0.247%
21 February 2011 0.236%
18 February 2011 0.200%
17 February 2011 0.189%
16 February 2011 0.177%
15 February 2011 0.165%
14 February 2011 0.154%
11 February 2011 0.120%
10 February 2011 0.110%
09 February 2011 0.099%
08 February 2011 0.089%
07 February 2011 0.078%
04 February 2011 0.044%
03 February 2011 0.034%
02 February 2011 0.023%
01 February 2011 0.012%
31 January 2011 0.370%
28 January 2011 0.335%
27 January 2011 0.324%
25 January 2011 0.299%
24 January 2011 0.287%
21 January 2011 0.249%
20 January 2011 0.237%
19 January 2011 0.225%
18 January 2011 0.213%
17 January 2011 0.202%
14 January 2011 0.166%
13 January 2011 0.155%
12 January 2011 0.145%
11 January 2011 0.132%
10 January 2011 0.121%
07 January 2011 0.081%
06 January 2011 0.071%
05 January 2011 0.059%
04 January 2011 0.048%
31 December 2010 0.367%
30 December 2010 0.356%
29 December 2010 0.344%
24 December 2010 0.287%
23 December 2010 0.275%
22 December 2010 0.264%
21 December 2010 0.252%
20 December 2010 0.241%
17 December 2010 0.206%
16 December 2010 0.194%
15 December 2010 0.180%
14 December 2010 0.165%
13 December 2010 0.157%
10 December 2010 0.121%
09 December 2010 0.102%
08 December 2010 0.092%
07 December 2010 0.081%
06 December 2010 0.071%
03 December 2010 0.036%
02 December 2010 0.024%
01 December 2010 0.013%
30 November 2010 0.344%
29 November 2010 0.333%
26 November 2010 0.298%
25 November 2010 0.287%
24 November 2010 0.276%
23 November 2010 0.264%
22 November 2010 0.255%
19 November 2010 0.220%
18 November 2010 0.209%
17 November 2010 0.197%
16 November 2010 0.186%
15 November 2010 0.175%
12 November 2010 0.139%
11 November 2010 0.128%
10 November 2010 0.116%
09 November 2010 0.106%
08 November 2010 0.092%
05 November 2010 0.062%
04 November 2010 0.055%
03 November 2010 0.045%
02 November 2010 0.043%
01 November 2010 0.034%
29 October 2010 0.340%
28 October 2010 0.332%
27 October 2010 0.318%
26 October 2010 0.307%
25 October 2010 0.299%
22 October 2010 0.268%
21 October 2010 0.258%
20 October 2010 0.247%
19 October 2010 0.237%
18 October 2010 0.227%
15 October 2010 0.191%
14 October 2010 0.181%
13 October 2010 0.164%
12 October 2010 0.155%
11 October 2010 0.143%
08 October 2010 0.109%
07 October 2010 0.101%
06 October 2010 0.091%
05 October 2010 0.065%
01 October 2010 0.023%
30 September 2010 0.305%
29 September 2010 0.297%
28 September 2010 0.288%
24 September 2010 0.249%
23 September 2010 0.239%
22 September 2010 0.228%
21 September 2010 0.219%
20 September 2010 0.212%
17 September 2010 0.179%
16 September 2010 0.168%
15 September 2010 0.152%
14 September 2010 0.143%
13 September 2010 0.134%
10 September 2010 0.104%
09 September 2010 0.095%
08 September 2010 0.086%
07 September 2010 0.076%
06 September 2010 0.066%
03 September 2010 0.036%
02 September 2010 0.024%
01 September 2010 0.017%
31 August 2010 0.351%
30 August 2010 0.335%
27 August 2010 0.310%
26 August 2010 0.302%
25 August 2010 0.291%
24 August 2010 0.278%
23 August 2010 0.269%
20 August 2010 0.237%
19 August 2010 0.227%
18 August 2010 0.213%
17 August 2010 0.202%
16 August 2010 0.192%
13 August 2010 0.159%
12 August 2010 0.148%
11 August 2010 0.137%
10 August 2010 0.122%
09 August 2010 0.111%
06 August 2010 0.082%
05 August 2010 0.070%
04 August 2010 0.059%
03 August 2010 0.045%
30 July 2010 0.333%
29 July 2010 0.326%
28 July 2010 0.310%
27 July 2010 0.302%
26 July 2010 0.291%
23 July 2010 0.257%
22 July 2010 0.250%
21 July 2010 0.237%
20 July 2010 0.229%
19 July 2010 0.219%
16 July 2010 0.184%
15 July 2010 0.168%
14 July 2010 0.158%
13 July 2010 0.147%
12 July 2010 0.136%
09 July 2010 0.103%
08 July 2010 0.091%
07 July 2010 0.081%
06 July 2010 0.072%
05 July 2010 0.059%
02 July 2010 0.024%
01 July 2010 0.015%
Effective date Month to date earning rate
21 December 2010 0.252%
20 December 2010 0.241%
17 December 2010 0.206%
16 December 2010 0.194%
15 December 2010 0.180%
14 December 2010 0.165%
13 December 2010 0.157%
10 December 2010 0.121%
09 December 2010 0.102%
08 December 2010 0.092%
07 December 2010 0.081%
06 December 2010 0.071%
03 December 2010 0.036%
02 December 2010 0.024%
01 December 2010 0.013%
30 November 2010 0.344%
29 November 2010 0.333%
26 November 2010 0.298%
25 November 2010 0.287%
24 November 2010 0.276%
23 Novmeber 2010 0.264%
22 November 2010 0.255%
19 November 2010 0.220%
18 November 2010 0.209%
17 November 2010 0.197%
16 November 2010 0.186%
15 November 2010 0.175%
12 November 2010 0.139%
11 November 2010 0.128%
10 November 2010 0.116%
9 November 2010 0.106%
8 November 2010 0.092%
5 November 2010 0.062%
4 November 2010 0.055%
3 November 2010 0.045%
2 November 2010 0.043%
1 November 2010 0.034%
29 October 2010 0.340%
28 October 2010 0.332%
27 October 2010 0.318%
26 October 2010 0.307%
25 October 2010 0.299%
22 October 2010 0.268%
21 October 2010 0.258%
20 October 2010 0.247%
19 October 2010 0.237%
18 October 2010 0.227%
15 October 2010 0.191%
14 October 2010 0.181%
13 October 2010 0.164%
12 October 2010 0.155%
11 October 2010 0.143%
8 October 2010 0.109%
7 October 2010 0.101%
6 October 2010 0.091%
5 October 2010 0.065%
1 October 2010 0.023%
30 September 2010 0.305%
29 September 2010 0.297%
28 September 2010 0.288%
24 September 2010 0.249%
23 September 2010 0.239%
22 September 2010 0.228%
21 September 2010 0.219%
20 September 2010 0.212%
17 September 2010 0.179%
16 September 2010 0.168%
15 September 2010 0.152%
14 September 2010 0.143%
13 September 2010 0.134%
10 September 2010 0.104%
9 September 2010 0.095%
8 September 2010 0.086%
7 September 2010 0.076%
6 September 2010 0.066%
3 September 2010 0.036%
2 September 2010 0.024%
1 September 2010 0.017%
31 August 2010 0.351%
30 August 2010 0.335%
27 August 2010 0.310%
26 August 2010 0.302%
25 August 2010 0.291%
24 August 2010 0.278%
23 August 2010 0.269%
20 August 2010 0.237%
19 August 2010 0.227%
18 August 2010 0.213%
17 August 2010 0.202%
16 August 2010 0.192%
13 August 2010 0.159%
12 August 2010 0.148%
11 August 2010 0.137%
10 August 2010 0.122%
9 August 2010 0.111%
6 August 2010 0.082%
5 August 2010 0.070%
4 August 2010 0.059%
3 August 2010 0.045%
30 July 2010 0.333%
29 July 2010 0.326%
28 July 2010 0.310%
27 July 2010 0.302%
26 July 2010 0.291%
23 July 2010 0.257%
22 July 2010 0.250%
21 July 2010 0.237%
20 July 2010 0.229%
19 July 2010 0.219%
16 July 2010 0.184%
15 July 2010 0.168%
14 July 2010 0.158%
13 July 2010 0.147%
12 July 2010 0.136%
09 July 2010 0.103%
08 July 2010 0.091%
07 July 2010 0.081%
06 July 2010 0.072%
05 July 2010 0.059%
02 July 2010 0.024%
01 July 2010 0.015%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05