Cash investment option 2009/10

Effective date Month to date Earning Rate
30 June 2010 0.327%
29 June 2010 0.314%
28 June 2010 0.304%
25 June 2010 0.271%
24 June 2010 0.261%
23 June 2010 0.250%
22 June 2010 0.241%
21 June 2010 0.229%
18 June 2010 0.196%
17 June 2010 0.187%
16 June 2010 0.175%
15 June 2010 0.163%
11 June 2010 0.116%
10 June 2010 0.103%
09 June 2010 0.092%
08 June 2010 0.083%
07 June 2010 0.074%
04 June 2010 0.044%
03 June 2010 0.035%
02 June 2010 0.026%
01 June 2010 0.018%
31 May 2010 0.317%
28 May 2010 0.285%
27 May 2010 0.278%
26 May 2010 0.268%
25 May 2010 0.254%
24 May 2010 0.253%
21 May 2010 0.226%
20 May 2010 0.211%
19 May 2010 0.183%
18 May 2010 0.170%
17 May 2010 0.157%
14 May 2010 0.125%
13 May 2010 0.115%
12 May 2010 0.104%
11 May 2010 0.096%
10 May 2010 0.083%
07 May 2010 0.045%
06 May 2010 0.044%
05 May 2010 0.040%
04 May 2010 0.034%
03 May 2010 0.027%
01 May 2010 0.000%
30 April 2010 0.288%
29 April 2010 0.280%
28 April 2010 0.274%
27 April 2010 0.260%
23 April 2010 0.221%
22 April 2010 0.213%
21 April 2010 0.203%
20 April 2010 0.196%
19 April 2010 0.187%
16 April 2010 0.158%
15 April 2010 0.142%
14 April 2010 0.132%
13 April 2010 0.123%
12 April 2010 0.114%
09 April 2010 0.086%
08 April 2010 0.076%
07 April 2010 0.062%
06 April 2010 0.057%
01 April 2010 0.008%
31 March 2010 0.297%
30 March 2010 0.287%
29 March 2010 0.279%
26 March 2010 0.252%
25 March 2010 0.243%
24 March 2010 0.234%
23 March 2010 0.228%
22 March 2010 0.220%
19 March 2010 0.190%
18 March 2010 0.182%
17 March 2010 0.171%
16 March 2010 0.160%
15 March 2010 0.147%
12 March 2010 0.118%
11 March 2010 0.113%
10 March 2010 0.099%
09 March 2010 0.092%
05 March 2010 0.057%
04 March 2010 0.047%
03 March 2010 0.035%
02 March 2010 0.033%
01 March 2010 0.025%
26 February 2010 0.286%
25 February 2010 0.276%
24 February 2010 0.268%
23 February 2010 0.259%
22 February 2010 0.252%
19 February 2010 0.224%
18 February 2010 0.215%
17 February 2010 0.204%
16 February 2010 0.195%
15 February 2010 0.183%
12 February 2010 0.154%
11 February 2010 0.145%
10 February 2010 0.136%
09 February 2010 0.129%
08 February 2010 0.118%
05 February 2010 0.094%
04 February 2010 0.083%
03 February 2010 0.075%
02 February 2010 0.048%
01 February 2010 0.041%
29 January 2010 0.271%
28 January 2010 0.267%
27 January 2010 0.260%
25 January 2010 0.243%
22 January 2010 0.215%
21 January 2010 0.207%
20 January 2010 0.198%
19 January 2010 0.189%
18 January 2010 0.176%
15 January 2010 0.145%
14 January 2010 0.138%
13 January 2010 0.129%
12 January 2010 0.121%
11 January 2010 0.113%
08 January 2010 0.087%
07 January 2010 0.079%
06 January 2010 0.070%
05 January 2010 0.061%
04 January 2010 0.051%
01 January 2010 0.000%
31 December 2009 0.273%
30 December 2009 0.264%
29 December 2009 0.255%
24 December 2009 0.215%
23 December 2009 0.210%
22 December 2009 0.020%
21 December 2009 0.199%
18 December 2009 0.164%
17 December 2009 0.158%
16 December 2009 0.146%
15 December 2009 0.128%
14 December 2009 0.119%
11 December 2009 0.096%
10 December 2009 0.085%
09 December 2009 0.080%
08 December 2009 0.073%
07 December 2009 0.066%
04 December 2009 0.041%
03 December 2009 0.034%
02 December 2009 0.025%
01 December 2009 0.011%
30 November 2009 0.257%
27 November 2009 0.241%
26 November 2009 0.234%
25 November 2009 0.226%
24 November 2009 0.217%
23 November 2009 0.212%
20 November 2009 0.186%
19 November 2009 0.175%
18 November 2009 0.166%
17 November 2009 0.155%
16 November 2009 0.143%
13 November 2009 0.115%
12 November 2009 0.110%
11 November 2009 0.102%
10 November 2009 0.096%
09 November 2009 0.089%
06 November 2009 0.060%
05 November 2009 0.052%
04 November 2009 0.042%
02 November 2009 0.028%
01 November 2009 0.000%
30 October 2009 0.201%
29 October 2009 0.196%
28 October 2009 0.188%
27 October 2009 0.181%
26 October 2009 0.174%
23 October 2009 0.149%
22 October 2009 0.140%
21 October 2009 0.132%
20 October 2009 0.123%
19 October 2009 0.115%
16 October 2009 0.087%
15 October 2009 0.087%
14 October 2009 0.080%
13 October 2009 0.075%
12 October 2009 0.065%
09 October 2009 0.046%
08 October 2009 0.043%
07 October 2009 0.032%
06 October 2009 0.036%
02 October 2009 0.016%
01 October 2009 0.010%
30 September 2009 0.235%
29 September 2009 0.232%
28 September 2009 0.230%
25 September 2009 0.209%
24 September 2009 0.199%
23 September 2009 0.191%
22 September 2009 0.184%
21 September 2009 0.176%
18 September 2009 0.152%
17 September 2009 0.142%
16 September 2009 0.136%
15 September 2009 0.122%
14 September 2009 0.116%
11 September 2009 0.095%
10 September 2009 0.082%
09 September 2009 0.074%
08 September 2009 0.067%
07 September 2009 0.057%
04 September 2009 0.036%
03 September 2009 0.032%
02 September 2009 0.027%
01 September 2009 0.010%
31 August 2009 0.207%
28 August 2009 0.191%
27 August 2009 0.191%
26 August 2009 0.183%
25 August 2009 0.176%
24 August 2009 0.167%
21 August 2009 0.149%
20 August 2009 0.141%
19 August 2009 0.134%
18 August 2009 0.127%
17 August 2009 0.117%
14 August 2009 0.093%
13 August 2009 0.088%
12 August 2009 0.081%
11 August 2009 0.069%
10 August 2009 0.063%
07 August 2009 0.042%
06 August 2009 0.035%
05 August 2009 0.029%
04 August 2009 0.026%
01 August 2009 0.000%
31 July 2009 0.218%
30 July 2009 0.213%
29 July 2009 0.208%
28 July 2009 0.204%
27 July 2009 0.198%
24 July 2009 0.176%
23 July 2009 0.170%
22 July 2009 0.164%
21 July 2009 0.157%
20 July 2009 0.151%
17 July 2009 0.129%
16 July 2009 0.121%
15 July 2009 0.112%
14 July 2009 0.110%
13 July 2009 0.104%
10 July 2009 0.082%
09 July 2009 0.077%
08 July 2009 0.068%
07 July 2009 0.059%
06 July 2009 0.052%
03 July 2009 0.029%
02 July 2009 0.020%
01 July 2009 0.009%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05