Cash investment option 2008/09

Effective date Month to date Earning Rate
30 June 2009 0.228%
29 June 2009 0.218%
26 June 2009 0.195%
25 June 2009 0.187%
24 June 2009 0.183%
23 June 2009 0.175%
22 June 2009 0.165%
19 June 2009 0.141%
18 June 2009 0.134%
17 June 2009 0.128%
16 June 2009 0.120%
15 June 2009 0.109%
12 June 2009 0.085%
11 June 2009 0.081%
10 June 2009 0.076%
9 June 2009 0.068%
5 June 2009 0.042%
4 June 2009 0.034%
3 June 2009 0.033%
2 June 2009 0.029%
1 June 2009 0.026%
29 May 2009 0.189%
28 May 2009 0.182%
27 May 2009 0.177%
26 May 2009 0.174%
25 May 2009 0.166%
22 May 2009 0.143%
21 May 2009 0.140%
20 May 2009 0.132%
19 May 2009 0.127%
18 May 2009 0.122%
15 May 2009 0.096%
14 May 2009 0.091%
13 May 2009 0.083%
12 May 2009 0.076%
11 May 2009 0.067%
8 May 2009 0.043%
7 May 2009 0.043%
6 May 2009 0.037%
5 May 2009 0.033%
4 May 2009 0.025%
1 May 2009 0.009%
30 April 2009 0.217%
29 April 2009 0.211%
28 April 2009 0.209%
24 April 2009 0.172%
23 April 2009 0.165%
22 April 2009 0.159%
21 April 2009 0.152%
20 April 2009 0.143%
17 April 2009 0.125%
16 April 2009 0.118%
15 April 2009 0.100%
14 April 2009 0.098%
9 April 2009 0.062%
8 April 2009 0.050%
7 April 2009 0.054%
6 April 2009 0.039%
3 April 2009 0.014%
2 April 2009 0.016%
1 April 2009 0.003%
31 March 2009 0.232%
30 March 2009 0.218%
27 March 2009 0.197%
26 March 2009 0.184%
25 March 2009 0.182%
24 March 2009 0.181%
23 March 2009 0.186%
20 March 2009 0.164%
19 March 2009 0.160%
18 March 2009 0.147%
17 March 2009 0.134%
16 March 2009 0.136%
13 March 2009 0.105%
12 March 2009 0.106%
11 March 2009 0.097%
10 March 2009 0.091%
6 March 2009 0.042%
5 March 2009 0.030%
4 March 2009 0.013%
3 March 2009 0.026%
2 March 2009 0.003%
27 February 2009 0.247%
26 February 2009 0.243%
25 February 2009 0.235%
24 February 2009 0.232%
23 February 2009 0.226%
20 February 2009 0.202%
19 February 2009 0.192%
18 February 2009 0.188%
17 February 2009 0.175%
16 February 2009 0.170%
13 February 2009 0.144%
12 February 2009 0.138%
11 February 2009 0.127%
10 February 2009 0.114%
9 February 2009 0.104%
6 February 2009 0.089%
5 February 2009 0.084%
4 February 2009 0.074%
3 February 2009 0.074%
2 February 2009 0.059%
30 January 2009 0.337%
29 January 2009 0.328%
28 January 2009 0.315%
27 January 2009 0.304%
23 January 2009 0.254%
22 January 2009 0.248%
21 January 2009 0.238%
20 January 2009 0.224%
19 January 2009 0.208%
16 January 2009 0.181%
15 January 2009 0.153%
14 January 2009 0.144%
13 January 2009 0.134%
12 January 2009 0.125%
9 January 2009 0.096%
8 January 2009 0.086%
7 January 2009 0.078%
6 January 2009 0.067%
5 January 2009 0.060%
2 January 2009 0.034%
31 December 2008 0.370%
30 December 2008 0.365%
29 December 2008 0.360%
24 December 2008 0.308%
23 December 2008 0.298%
22 December 2008 0.282%
19 December 2008 0.258%
18 December 2008 0.229%
17 December 2008 0.219%
16 December 2008 0.206%
15 December 2008 0.191%
12 December 2008 0.158%
11 december 2008 0.155%
10 December 2008 0.131%
9 December 2008 0.113%
8 December 2008 0.101%
5 December 2008 0.074%
4 December 2008 0.068%
3 December 2008 0.061%
2 December 2008 0.057%
1 December 2008 0.042%
28 November 2008 0.434%
27 November 2008 0.425%
26 November 2008 0.420%
25 November 2008 0.408%
24 November 2008 0.398%
21 November 2008 0.367%
20 November 2008 0.345%
19 November 2008 0.326%
18 November 2008 0.317%
17 November 2008 0.308%
14 November 2008 0.257%
13 November 2008 0.243%
12 November 2008 0.228%
11 November 2008 0.209%
10 November 2008 0.195%
7 November 2008 0.160%
6 November 2008 0.143%
5 November 2008 0.131%
3 November 2008 0.056%
31 October 2008 0.599%
30 October 2008 0.574%
29 October 2008 0.562%
28 October 2008 0.550%
27 October 2008 0.538%
24 October 2008 0.491%
23 October 2008 0.485%
22 October 2008 0.472%
21 October 2008 0.458%
20 October 2008 0.459%
17 October 2008 0.424%
16 October 2008 0.408%
15 October 2008 0.364%
14 October 2008 0.359%
13 October 2008 0.341%
10 October 2008 0.282%
9 October 2008 0.262%
8 October 2008 0.232%
7 October 2008 0.158%
3 October 2008 0.083%
2 October 2008 0.068%
1 October 2008 0.053%
30 September 2008 0.526%
29 September 2008 0.508%
26 September 2008 0.454%
25 September 2008 0.432%
24 September 2008 0.416%
23 September 2008 0.397%
22 September 2008 0.388%
19 September 2008 0.327%
18 September 2008 0.321%
17 September 2008 0.314%
16 September 2008 0.304%
15 September 2008 0.281%
12 September 2008 0.233%
11 September 2008 0.219%
10 September 2008 0.202%
9 September 2008 0.181%
8 September 2008 0.165%
5 September 2008 0.119%
4 September 2008 0.103%
3 September 2008 0.087%
2 September 2008 0.069%
1 September 2008 0.048%
29 August 2008 0.532%
28 August 2008 0.522%
27 August 2008 0.507%
26 August 2008 0.489%
25 August 2008 0.466%
22 August 2008 0.413%
21 August 2008 0.396%
20 August 2008 0.378%
19 August 2008 0.363%
18 August 2008 0.347%
15 August 2008 0.296%
14 August 2008 0.278%
13 August 2008 0.261%
12 August 2008 0.245%
11 August 2008 0.227%
8 August 2008 0.178%
7 August 2008 0.156%
6 August 2008 0.140%
5 August 2008 0.103%
1 August 2008 0.034%
31 July 2008 0.565%
30 July 2008 0.543%
29 July 2008 0.525%
28 July 2008 0.510%
25 July 2008 0.461%
24 July 2008 0.442%
23 July 2008 0.421%
22 July 2008 0.404%
21 July 2008 0.384%
18 July 2008 0.331%
17 July 2008 0.312%
16 July 2008 0.294%
15 July 2008 0.272%
14 July 2008 0.256%
11 July 2008 0.204%
10 July 2008 0.188%
9 July 2008 0.167%
8 July 2008 0.152%
7 July 2008 0.133%
4 July 2008 0.079%
3 July 2008 0.058%
2 July 2008 0.043%
1 July 2008 0.025%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05