Cash investment option 2007/08

Effective date Month to date Earning Rate
30 June 2008 0.493%
27 June 2008 0.472%
26 June 2008 0.455%
25 June 2008 0.458%
24 June 2008 0.438%
23 June 2008 0.420%
20 June 2008 0.368%
19 June 2008 0.356%
18 June 2008 0.337%
17 June 2008 0.309%
16 June 2008 0.296%
13 June 2008 0.236%
12 June 2008 0.211%
11 June 2008 0.189%
10 June 2008 0.171%
6 June 2008 0.114%
5 June 2008 0.099%
4 June 2008 0.089%
3 June 2008 0.077%
2 June 2008 0.058%
30 May 2008 0.533%
29 May 2008 0.518%
28 May 2008 0.502%
27 May 2008 0.491%
26 May 2008 0.473%
23 May 2008 0.419%
22 May 2008 0.404%
21 May 2008 0.385%
20 May 2008 0.369%
19 May 2008 0.343%
16 May 2008 0.286%
15 May 2008 0.266%
14 May 2008 0.248%
13 May 2008 0.235%
12 May 2008 0.219%
9 May 2008 0.163%
8 May 2008 0.143%
7 May 2008 0.123%
6 May 2008 0.116%
5 May 2008 0.100%
2 May 2008 0.036%
1 May 2008 0.018%
30 April 2008 0.529%
29 April 2008 0.510%
28 April 2008 0.490%
24 April 2008 0.412%
23 April 2008 0.398%
22 April 2008 0.389%
21 April 2008 0.372%
18 April 2008 0.316%
17 April 2008 0.296%
16 April 2008 0.285%
15 April 2008 0.263%
14 April 2008 0.249%
11 April 2008 0.192%
10 April 2008 0.172%
9 April 2008 0.148%
8 April 2008 0.134%
7 April 2008 0.124%
4 April 2008 0.074%
3 April 2008 0.058%
2 April 2008 0.048%
1 April 2008 0.026%
31 March 2008 0.57%
28 March 2008 0.52%
27 March 2008 0.51%
26 March 2008 0.49%
25 March 2008 0.47%
20 March 2008 0.38%
19 March 2008 0.36%
18 March 2008 0.34%
17 March 2008 0.32%
14 March 2008 0.26%
13 March 2008 0.23%
12 March 2008 0.21%
11 March 2008 0.19%
7 March 2008 0.12%
6 March 2008 0.10%
5 March 2008 0.09%
4 March 2008 0.07%
3 March 2008 0.05%
29 February 2008 0.43%
28 February 2008 0.42%
27 February 2008 0.41%
26 February 2008 0.40%
25 February 2008 0.38%
22 February 2008 0.33%
21 February 2008 0.31%
20 February 2008 0.29%
19 February 2008 0.28%
18 February2008 0.26%
15 February 2008 0.21%
14 February 2008 0.20%
13 February 2008 0.19%
12 February 2008 0.17%
11 February 2008 0.12%
8 February 2008 0.12%
7 February 2008 0.11%
6 February 2008 0.09%
5 February 2008 0.07%
4 February 2008 0.06%
1 February 2008 0.01%
31 January 2008 0.49%
30 January 2008 0.48%
29 January 2008 0.46%
25 January 2008 0.40%
24 January 2008 0.39%
23 January 2008 0.39%
22 January 2008 0.37%
21 January 2008 0.34%
18 January 2008 0.31%
17 January 2008 0.28%
16 January 2008 0.27%
15 January 2008 0.25%
14 January 2008 0.24%
11 January 2008 0.18%
10 January 2008 0.17%
9 January 2008 0.15%
8 January 2008 0.14%
7 January 2008 0.13%
4 January 2008 0.07%
3 January 2008 0.06%
2 January 2008 0.04%
31 December 2007 0.54%
28 December 2007 0.49%
27 December 2007 0.47%
24 December 2007 0.42%
21 December 2007 0.38%
20 December 2007 0.35%
19 December 2007 0.34%
18 December 2007 0.32%
17 December 2007 0.30%
14 December 2007 0.24%
13 December 2007 0.23%
12 December 2007 0.22%
11 December 2007 0.21%
10 December 2007 0.20%
7 December 2007 0.11%
6 December 2007 0.09%
5 December 2007 0.07%
4 December 2007 0.06%
3 December 2007 0.04%
30 November 2007 0.46%
29 November 2007 0.44%
28 November 2007 0.43%
27 November 2007 0.41%
26 November 2007 0.40%
23 November 2007 0.34%
22 November 2007 0.33%
21 November 2007 0.31%
20 November 2007 0.30%
19 November 2007 0.28%
16 November 2007 0.23%
15 November 2007 0.22%
14 November 2007 0.21%
13 November 2007 0.19%
12 November 2007 0.17%
9 November 2007 0.13%
8 November 2007 0.11%
7 November 2007 0.09%
5 November 2007 0.07%
2 November 2007 0.28%
1 November 2007 0.01%
31 October 2007 0.50%
30 October 2007 0.49%
29 October 2007 0.47%
26 October 2007 0.43%
25 October 2007 0.41%
23 October 2007 0.39%
22 October 2007 0.37%
19 October 2007 0.33%
18 October 2007 0.31%
17 October 2007 0.29%
16 October 2007 0.27%
15 October 2007 0.26%
12 October 2007 0.22%
11 October 2007 0.20%
10 October 2007 0.18%
9 October 2007 0.17%
8 October 2007 0.15%
5 October 2007 0.10%
4 October 2007 0.09%
3 October 2007 0.08%
2 October 2007 0.06%
28 September 2007 0.43%
27 September 2007 0.41%
26 September 2007 0.40%
25 September 2007 0.38%
24 September 2007 0.37%
21 September 2007 0.32%
20 September 2007 0.31%
19 September 2007 0.29%
18 September 2007 0.27%
17 September 2007 0.25%
14 September 2007 0.21%
13 September 2007 0.18%
12 September 2007 0.17%
11 September 2007 0.15%
10 September 2007 0.14%
6 September 2007 0.08%
5 September 2007 0.06%
4 September 2007 0.05%
3 September 2007 0.04%
31 August 2007 0.44%
30 August 2007 0.43%
29 August 2007 0.42%
28 August 2007 0.41%
27 August 2007 0.39%
24 August 2007 0.34%
23 August 2007 0.32%
22 August 2007 0.31%
21 August 2007 0.30%
20 August 2007 0.28%
17 August 2007 0.23%
16 August 2007 0.22%
15 August 2007 0.19%
14 August 2007 0.19%
13 August 2007 0.18%
10 August 2007 0.13%
9 August 2007 0.12%
8 August 2007 0.11%
7 August 2007 0.10%
3 August 2007 0.04%
2 August 2007 0.03%
1 August 2007 0.01%
31 July 2007 0.46%
30 July 2007 0.45%
27 July 2007 0.39%
26 July 2007 0.39%
25 July 2007 0.38%
24 July 2007 0.36%
23 July 2007 0.35%
20 July 2007 0.30%
19 July 2007 0.29%
18 July 2007 0.28%
17 July 2007 0.26%
16 July 2007 0.25%
13 July 2007 0.20%
12 July 2007 0.19%
11 July 2007 0.17%
10 July 2007 0.16%
9 July 2007 0.14%
6 July 2007 0.10%
5 July 2007 0.08%
4 July 2007 0.07%
3 July 2007 0.05%

2 July 2007

0.04%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05