Default Fund 2011/12

Effective date Month to date earning rate
06 February 2012 0.704%
03 February 2012 0.356%
02 February 2012 0.276%
01 February 2012 -0.034%
31 January 2012 2.200%
30 January 2012 2.277%
27 January 2012 2.305%
25 January 2012 2.361%
24 January 2012 2.078%
23 January 2012 1.947%
20 January 2012 2.115%
19 January 2012 1.968%
18 January 2012 1.837%
17 January 2012 1.586%
16 January 2012 1.071%
13 January 2012 1.353%
12 January 2012 1.321%
11 January 2012 1.174%
10 January 2012 0.925%
09 January 2012 0.590%
06 January 2012 0.537%
05 January 2012 0.723%
04 January 2012 0.904%
03 January 2012 0.472%
30 December 2011 0.365%
29 December 2011 0.641%
28 December 2011 0.525%
23 December 2011 0.973%
22 December 2011 0.564%
21 December 2011 0.765%
20 December 2011 0.250%
19 December 2011 0.014%
16 December 2011 0.592%
15 December 2011 0.525%
14 December 2011 0.799%
13 December 2011 0.783%
12 December 2011 0.915%
09 December 2011 0.900%
08 December 2011 0.959%
07 December 2011 1.300%
06 December 2011 1.157%
05 December 2011 1.492%
02 December 2011 1.086%
01 December 2011 0.836%
30 November 2011 -1.870%
29 November 2011 -2.265%
28 November 2011 -2.454%
25 November 2011 -3.228%
24 November 2011 -2.706%
23 November 2011 -2.556%
22 November 2011 -1.961%
21 November 2011 -1.645%
18 November 2011 -1.510%
17 November 2011 -0.921%
16 November 2011 -0.865%
15 November 2011 -0.456%
14 November 2011 -0.386%
11 November 2011 -0.336%
10 November 2011 -0.772%
09 November 2011 0.654%
08 November 2011 0.681%
07 November 2011 0.413%
04 November 2011 0.299%
03 November 2011 -0.210%
02 November 2011 -0.489%
01 November 2011 -0.405%
31 October 2011 3.715%
28 October 2011 4.345%
27 October 2011 4.290%
26 October 2011 3.470%
25 October 2011 2.966%
24 October 2011 3.427%
21 October 2011 2.644%
20 October 2011 2.428%
19 October 2011 2.824%
18 October 2011 2.989%
17 October 2011 3.238%
14 October 2011 2.908%
13 October 2011 2.110%
12 October 2011 1.778%
11 October 2011 2.122%
07 October 2011 1.084%
06 October 2011 0.798%
05 October 2011 -0.450%
04 October 2011 -0.702%
30 September 2011 -1.312%
29 September 2011 -0.958%
28 September 2011 -1.149%
27 September 2011 -1.204%
26 September 2011 -2.012%
23 September 2011 -2.159%
22 September 2011 -1.792%
21 September 2011 -1.123%
20 September 2011 -1.009%
19 September 2011 -0.680%
16 September 2011 -0.265%
15 September 2011 -0.676%
14 September 2011 -1.260%
13 September 2011 -1.280%
12 September 2011 -1.621%
09 September 2011 -1.181%
08 September 2011 -0.974%
07 September 2011 -0.795%
06 September 2011 -1.864%
05 September 2011 -1.487%
02 September 2011 -0.772%
01 September 2011 -0.075%
31 August 2011 -1.425%
30 August 2011 -1.817%
29 August 2011 -1.882%
26 August 2011 -2.587%
25 August 2011 -2.625%
24 August 2011 -2.614%
23 August 2011 -2.634%
22 August 2011 -3.550%
19 August 2011 -3.565%
18 August 2011 -2.386%
17 August 2011 -1.509%
16 August 2011 -1.721%
15 August 2011 -1.343%
12 August 2011 -2.209%
11 August 2011 -2.407%
10 August 2011 -3.607%
09 August 2011 -3.252%
08 August 2011 -4.324%
05 August 2011 -2.581%
04 August 2011 -1.763%
03 August 2011 -0.652%
02 August 2011 -0.284%
29 July 2011 -1.263%
28 July 2011 -1.055%
27 July 2011 -0.635%
26 July 2011 0.130%
25 July 2011 0.022%
22 July 2011 0.487%
21 July 2011 0.160%
20 July 2011 -0.015%
19 July 2011 -0.478%
18 July 2011 -0.579%
15 July 2011 -0.401%
14 July 2011 -0.568%
13 July 2011 -0.358%
12 July 2011 -0.638%
11 July 2011 -0.087%
08 July 2011 0.551%
07 July 2011 0.393%
06 July 2011 0.369%
05 July 2011 0.339%
04 July 2011 0.336%
01 July 2011 0.130%
14 July 2011 -0.568%
13 July 2011 -0.358%
12 July 2011 -0.638%
11 July 2011 -0.087%
08 July 2011 0.551%
07 July 2011 0.393%
06 July 2011 0.369%
05 July 2011 0.339%
04 July 2011 0.336%
01 July 2011 0.130%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05