Default Fund 2008/09
Effective date |
Month to date Earning Rate |
| 19 August 2008 | -0.498% |
| 18 August 2008 | 0.358% |
| 15 August 2008 | 0.464% |
| 14 August 2008 | 0.349% |
| 13 August 2008 | 0.118% |
| 12 August 2008 | 0.741% |
| 11 August 2008 | 0.838% |
| 8 August 2008 | 0.518% |
| 7 August 2008 | 0.024% |
| 6 August 2008 | 0.135% |
| 5 August 2008 | -0.420% |
| 1 August 2008 | -0.459% |
| 31 July 2008 | -0.649% |
| 30 July 2008 | -0.772% |
| 29 July 2008 | -1.389% |
| 28 July 2008 | -1.432% |
| 25 July 2008 | -0.953% |
| 24 July 2008 | -0.233% |
| 23 July 2008 | -0.120% |
| 22 July 2008 | -0.744% |
| 21 July 2008 | -0.980% |
| 18 July 2008 | -1.783% |
| 17 July 2008 | -1.495% |
| 16 July 2008 | -1.861% |
| 15 July 2008 | -2.359% |
| 14 July 2008 | -1.605% |
| 11 July 2008 | -1.364% |
| 10 July 2008 | -1.626% |
| 9 July 2008 | -1.418% |
| 8 July 2008 | -1.491% |
| 7 July 2008 | -1.435% |
| 4 July 2008 | -1.157% |
| 3 July 2008 | -1.386% |
| 2 July 2008 | -0.973% |
| 1 July 2008 | -0.404% |




