Cash investment option 2008/09
Effective date |
Month to date Earning Rate |
| 19 August 2008 | 0.363% |
| 18 August 2008 | 0.347% |
| 15 August 2008 | 0.296% |
| 14 August 2008 | 0.278% |
| 13 August 2008 | 0.261% |
| 12 August 2008 | 0.245% |
| 11 August 2008 | 0.227% |
| 8 August 2008 | 0.178% |
| 7 August 2008 | 0.156% |
| 6 August 2008 | 0.140% |
| 5 August 2008 | 0.103% |
| 1 August 2008 | 0.034% |
| 31 July 2008 | 0.565% |
| 30 July 2008 | 0.543% |
| 29 July 2008 | 0.525% |
| 28 July 2008 | 0.510% |
| 25 July 2008 | 0.461% |
| 24 July 2008 | 0.442% |
| 23 July 2008 | 0.421% |
| 22 July 2008 | 0.404% |
| 21 July 2008 | 0.384% |
| 18 July 2008 | 0.331% |
| 17 July 2008 | 0.312% |
| 16 July 2008 | 0.294% |
| 15 July 2008 | 0.272% |
| 14 July 2008 | 0.256% |
| 11 July 2008 | 0.204% |
| 10 July 2008 | 0.188% |
| 9 July 2008 | 0.167% |
| 8 July 2008 | 0.152% |
| 7 July 2008 | 0.133% |
| 4 July 2008 | 0.079% |
| 3 July 2008 | 0.058% |
| 2 July 2008 | 0.043% |
| 1 July 2008 | 0.025% |




