Crediting rate
The Crediting Rate is a mechanism previously used to allocate net earnings which represents the rate of interest, if any, applied to members' accounts on 1 July each year and which, as of 13 August 2004, will no longer be used until the transition to a fuller range of member investment options is made.
Click here for IMPORTANT CHANGES TO THE CREDITING RATE POLICY effective as of 13 August 2004.
History
The crediting rates for each financial year since 1990-1991 until 2002-2003 are shown.
Please remember that past performance is no indication of future performance.
| Financial Year | Rate | Financial Year | Rate |
|---|---|---|---|
| 2002-2003 | 0.0% | 1988-1989 | 8.8% |
| 2001-2002 | 0.0% | 1987-1988 | 12.0% |
| 2000-2001 | 5.0% | 1986-1987 | 22.7% |
| 1999-2000 | 15.1% | 1985-1986 | 16.7% |
| 1998-1999 | 9.8% | 1984-1985 | 15.0% |
| 1997-1998 | 10.8% | 1983-1984 | 13.5% |
| 1996-1997 | 14.5% | 1982-1983 | 10.8% |
| 1995-1996 | 7.3% | 1981-1982 | 11.7% |
| 1994-1995 | 7.1% | 1980-1981 | 12.1% |
| 1993-1994 | 6.6% | 1979-1980 | 9.6% |
| 1992-1993 | 8.2% | 1978-1979 | 9.3% |
| 1991-1992 | 7.9% | 1977-1978 | 8.4% |
| 1990-1991 | 2.8% | 1976-1977 | 8.1% |
| 1989-1990 | 9.8% |




